インフォメーション
2025-02-12
ドメインの価格改定に関するお知らせ
平素はムームードメインをご利用いただき、誠にありがとうございます。
当サービスでは、これまで販売価格の維持に努めてまいりましたが、市場環境の変化ならびに上位機関による提供価格の引き上げにより、一部ドメインの提供価格を改定させていただくこととなりました。
対象のドメインをお持ちの方は、ご確認くださいますようお願いいたします。
■価格改定日時
2025年3月3日(月)0:00
■改定前と改定後の価格
※改訂前の金額は2025年2月時点の価格です。
※決済前に別途、一定の「サービス維持調整費」が加算されます。
※表示価格はすべて1年あたりの税込価格です。
※日本語ドメインも含みます。
※新規取得価格は都度価格が変更される可能性があります。
【2025年3月3日(月)0:00】の改定日時以降にドメインの新規申し込み手続き・更新・移管を行われた場合は、改定後の価格が適用されます。
なお、新規取得価格に関しては、時価が適用されます。
新規取得価格は変更になり次第、価格表に反映しております。
銀行振込・コンビニ決済での価格に関して
 ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄
【2025年3月2日(日)23:59】までに新規申し込み手続き、更新・移管費用のお支払い情報を表示した場合、
【2025年3月3日(月)0:00】以降のお振り込み・お支払いであっても改定前の価格が適用されます。
【2025年3月3日(月)0:00】以降に新規申し込み手続き、更新・移管費用のお支払い情報を表示した場合は改定後の価格が適用されます。
ムームードメインへの移管をご検討のお客様へ
 ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄
改定前に移管申請された場合でも、移管完了日が【2025年3月3日(月)0:00】以降になる場合は改定後の価格が適用されます。
移管完了まで数日~2週間程度かかりますのでご注意ください。
ムームードメインでは、今後もお客様にとってより良いサービスを提供できるよう尽力してまいります。
お客様にはご不便をおかけしますが、何卒ご理解賜りますようお願い申し上げます。
当サービスでは、これまで販売価格の維持に努めてまいりましたが、市場環境の変化ならびに上位機関による提供価格の引き上げにより、一部ドメインの提供価格を改定させていただくこととなりました。
対象のドメインをお持ちの方は、ご確認くださいますようお願いいたします。
■価格改定日時
2025年3月3日(月)0:00
■改定前と改定後の価格
価格改定情報(クリックして詳細表示)
TLD | 改定前価格 | 改定後価格 |
---|---|---|
.academy | 4,598円 | 8,030円 |
.accountant | 4,378円 | 4,686円 |
.accountants | 9,878円 | 22,825円 |
.actor | 5,148円 | 7,843円 |
.agency | 3,498円 | 5,687円 |
.apartments | 6,798円 | 10,197円 |
.app | 2,728円 | 3,520円 |
.art | 3,520円 | 5,137円 |
.associates | 4,598円 | 7,304円 |
.attorney | 5,148円 | 10,461円 |
.auction | 4,048円 | 6,314円 |
.audio | 3,278円 | 23,452円 |
.auto | 327,800円 | 374,330円 |
.band | 3,498円 | 5,863円 |
.bargains | 4,598円 | 6,039円 |
.basketball | 8,360円 | 9,746円 |
.beauty | 2,728円 | 3,245円 |
.beer | 4,378円 | 5,588円 |
.bet | 3,520円 | 4,961円 |
.bid | 4,378円 | 4,686円 |
.bike | 4,598円 | 7,040円 |
.bingo | 6,798円 | 10,285円 |
.bio | 9,350円 | 13,255円 |
.blackfriday | 5,478円 | 23,452円 |
.blue | 2,354円 | 3,022円 |
.boutique | 4,598円 | 6,314円 |
.broker | 4,598円 | 6,226円 |
.builders | 4,598円 | 7,040円 |
.business | 2,178円 | 7,491円 |
.buzz | 4,378円 | 5,588円 |
.cab | 4,598円 | 5,863円 |
.cafe | 4,950円 | 8,118円 |
.camera | 7,040円 | 9,647円 |
.camp | 6,710円 | 10,010円 |
.capital | 6,798円 | 13,442円 |
.car | 327,800円 | 374,330円 |
.cards | 4,598円 | 7,040円 |
.care | 4,598円 | 7,667円 |
.careers | 6,798円 | 13,981円 |
.cars | 327,800円 | 374,330円 |
.cash | 4,598円 | 6,314円 |
.casino | 16,280円 | 31,394円 |
.catering | 4,598円 | 7,040円 |
.center | 3,498円 | 5,863円 |
.ceo | 10,780円 | 20,746円 |
.chat | 4,598円 | 7,040円 |
.cheap | 4,598円 | 6,490円 |
.church | 4,598円 | 7,942円 |
.city | 3,498円 | 4,961円 |
.claims | 6,798円 | 12,353円 |
.cleaning | 4,928円 | 9,218円 |
.clothing | 4,598円 | 6,314円 |
.cloud | 2,640円 | 3,157円 |
.club | 2,178円 | 2,706円 |
.coach | 6,798円 | 13,530円 |
.codes | 6,798円 | 12,177円 |
.coffee | 4,598円 | 7,040円 |
.community | 4,598円 | 8,844円 |
.computer | 4,598円 | 7,040円 |
.condos | 6,798円 | 10,010円 |
.construction | 4,598円 | 7,040円 |
.consulting | 4,048円 | 6,402円 |
.contractors | 4,598円 | 5,863円 |
.cooking | 4,378円 | 5,588円 |
.cool | 4,598円 | 7,040円 |
.country | 3,278円 | 509,630円 |
.coupons | 6,798円 | 9,295円 |
.credit | 9,878円 | 21,285円 |
.creditcard | 16,280円 | 32,923円 |
.cruises | 6,798円 | 11,187円 |
.cyou | 1,089円 | 2,189円 |
.dance | 2,948円 | 5,236円 |
.date | 3,278円 | 4,686円 |
.dating | 6,798円 | 11,902円 |
.deals | 4,598円 | 7,040円 |
.degree | 5,698円 | 7,942円 |
.delivery | 6,798円 | 9,922円 |
.democrat | 4,048円 | 6,039円 |
.dental | 7,920円 | 13,893円 |
.dentist | 5,148円 | 8,811円 |
.dev | 2,178円 | 3,245円 |
.diamonds | 6,798円 | 9,196円 |
.diet | 3,278円 | 23,452円 |
.digital | 4,598円 | 7,491円 |
.direct | 4,598円 | 7,040円 |
.directory | 3,498円 | 4,961円 |
.discount | 4,598円 | 5,863円 |
.dog | 7,260円 | 11,638円 |
.domains | 4,598円 | 7,667円 |
.download | 4,378円 | 4,686円 |
.education | 3,498円 | 6,314円 |
.energy | 10,780円 | 22,825円 |
.engineer | 4,048円 | 7,040円 |
.engineering | 6,798円 | 12,177円 |
.enterprises | 4,598円 | 7,040円 |
.equipment | 3,498円 | 4,510円 |
.estate | 4,598円 | 7,040円 |
.events | 4,598円 | 7,755円 |
.exchange | 4,598円 | 7,040円 |
.expert | 6,798円 | 10,736円 |
.exposed | 3,498円 | 4,059円 |
.express | 4,598円 | 7,040円 |
.fail | 4,598円 | 6,490円 |
.faith | 3,278円 | 4,686円 |
.family | 4,070円 | 4,796円 |
.fan | 6,160円 | 9,746円 |
.farm | 4,598円 | 7,040円 |
.fashion | 3,278円 | 5,588円 |
.finance | 6,798円 | 12,001円 |
.financial | 6,798円 | 9,647円 |
.fish | 4,598円 | 7,667円 |
.fishing | 4,378円 | 5,588円 |
.fit | 3,278円 | 5,588円 |
.fitness | 4,598円 | 7,304円 |
.flights | 6,798円 | 10,010円 |
.florist | 4,598円 | 6,490円 |
.flowers | 3,278円 | 23,001円 |
.football | 3,498円 | 4,873円 |
.forex | 5,478円 | 7,304円 |
.forsale | 4,048円 | 6,314円 |
.foundation | 4,598円 | 4,873円 |
.fund | 6,798円 | 13,706円 |
.furniture | 6,798円 | 23,001円 |
.futbol | 2,178円 | 3,784円 |
.fyi | 3,498円 | 4,059円 |
.gallery | 3,498円 | 5,137円 |
.game | 43,780円 | 63,140円 |
.games | 2,948円 | 4,092円 |
.garden | 3,278円 | 5,588円 |
.gay | 5,478円 | 6,226円 |
.gifts | 4,598円 | 6,314円 |
.gives | 4,048円 | 4,873円 |
.glass | 4,928円 | 11,638円 |
.global | 10,230円 | 17,765円 |
.gold | 14,300円 | 21,285円 |
.golf | 6,798円 | 11,902円 |
.graphics | 3,498円 | 4,961円 |
.gratis | 3,498円 | 4,235円 |
.green | 10,780円 | 15,873円 |
.gripe | 4,598円 | 5,863円 |
.group | 2,200円 | 3,196円 |
.guide | 4,598円 | 7,491円 |
.guitars | 3,278円 | 23,452円 |
.guru | 4,598円 | 7,491円 |
.hair | 2,728円 | 3,245円 |
.haus | 4,048円 | 5,863円 |
.health | 8,778円 | 9,834円 |
.healthcare | 6,798円 | 10,527円 |
.hockey | 6,798円 | 10,285円 |
.holdings | 6,798円 | 11,902円 |
.holiday | 6,798円 | 11,638円 |
.horse | 4,378円 | 5,588円 |
.host | 10,780円 | 13,114円 |
.hosting | 4,378円 | 64,944円 |
.house | 4,598円 | 7,942円 |
.icu | 1,540円 | 2,189円 |
.immo | 4,598円 | 6,039円 |
.immobilien | 4,048円 | 6,490円 |
.inc | 354,310円 | 387,860円 |
.industries | 4,598円 | 8,118円 |
.institute | 3,498円 | 5,137円 |
.insure | 6,798円 | 13,981円 |
.international | 3,498円 | 5,863円 |
.investments | 12,078円 | 25,531円 |
.jewelry | 6,798円 | 11,902円 |
.juegos | 3,278円 | 64,944円 |
.kaufen | 4,048円 | 6,039円 |
.kids | 3,960円 | 4,686円 |
.kim | 1,628円 | 4,235円 |
.kitchen | 7,260円 | 12,001円 |
.kiwi | 4,378円 | 4,510円 |
.land | 4,598円 | 7,304円 |
.law | 16,280円 | 18,216円 |
.lawyer | 5,148円 | 10,461円 |
.lease | 6,798円 | 9,559円 |
.legal | 6,798円 | 13,618円 |
.lighting | 3,498円 | 4,961円 |
.limited | 4,598円 | 4,873円 |
.limo | 6,798円 | 9,559円 |
.llc | 4,598円 | 7,216円 |
.loan | 4,378円 | 4,686円 |
.loans | 9,878円 | 22,638円 |
.london | 5,478円 | 6,314円 |
.love | 4,378円 | 4,686円 |
.ltd | 3,410円 | 5,687円 |
.maison | 6,798円 | 10,285円 |
.makeup | 2,728円 | 3,245円 |
.management | 3,498円 | 4,961円 |
.market | 4,048円 | 5,698円 |
.marketing | 4,598円 | 7,216円 |
.markets | 2,178円 | 10,736円 |
.mba | 4,598円 | 7,040円 |
.media | 4,950円 | 8,206円 |
.memorial | 6,798円 | 8,569円 |
.men | 4,378円 | 4,686円 |
.moda | 4,048円 | 6,941円 |
.money | 4,598円 | 7,040円 |
.mortgage | 5,698円 | 10,549円 |
.movie | 41,580円 | 58,091円 |
.network | 3,498円 | 6,314円 |
.new | 66,000円 | 85,690円 |
.ninja | 2,948円 | 5,236円 |
.okinawa | 1,089円 | 2,090円 |
.one | 3,025円 | 3,696円 |
.ooo | 4,378円 | 5,049円 |
.organic | 7,678円 | 15,609円 |
.page | 1,760円 | 2,981円 |
.partners | 6,798円 | 13,442円 |
.parts | 4,598円 | 7,304円 |
.party | 3,278円 | 4,686円 |
.pet | 2,860円 | 4,785円 |
.photo | 3,278円 | 4,414円 |
.photography | 3,498円 | 6,589円 |
.photos | 3,498円 | 5,137円 |
.pictures | 2,178円 | 3,069円 |
.pink | 2,354円 | 3,109円 |
.pizza | 6,798円 | 11,902円 |
.place | 4,378円 | 7,667円 |
.plumbing | 4,928円 | 8,811円 |
.plus | 4,598円 | 8,206円 |
.poker | 5,478円 | 11,726円 |
.press | 7,678円 | 10,330円 |
.pro | 3,080円 | 3,784円 |
.productions | 4,598円 | 7,304円 |
.promo | 2,860円 | 4,686円 |
.properties | 4,598円 | 7,040円 |
.property | 4,378円 | 23,452円 |
.protection | 327,800円 | 374,330円 |
.pub | 4,048円 | 7,304円 |
.quest | 2,178円 | 3,245円 |
.racing | 4,378円 | 4,686円 |
.recipes | 6,798円 | 9,724円 |
.rehab | 4,048円 | 6,490円 |
.reisen | 3,498円 | 3,883円 |
.rentals | 4,598円 | 7,942円 |
.repair | 4,598円 | 6,589円 |
.report | 3,498円 | 4,686円 |
.republican | 4,048円 | 6,490円 |
.restaurant | 6,798円 | 11,638円 |
.review | 3,278円 | 4,686円 |
.reviews | 3,498円 | 10,736円 |
.rich | 275,000円 | 358,996円 |
.rip | 2,948円 | 4,422円 |
.rocks | 2,398円 | 4,235円 |
.rugby | 8,360円 | 9,647円 |
.run | 3,498円 | 4,961円 |
.ryukyu | 1,089円 | 2,486円 |
.sale | 4,048円 | 7,040円 |
.sarl | 4,598円 | 5,863円 |
.sbs | 1,479円 | 2,189円 |
.school | 4,400円 | 6,589円 |
.schule | 3,498円 | 5,412円 |
.science | 3,278円 | 4,686円 |
.security | 327,800円 | 374,330円 |
.services | 4,598円 | 7,304円 |
.shoes | 4,928円 | 11,638円 |
.show | 4,598円 | 7,755円 |
.singles | 4,598円 | 6,039円 |
.ski | 5,478円 | 12,265円 |
.skin | 2,728円 | 3,245円 |
.soccer | 3,498円 | 4,686円 |
.social | 4,048円 | 7,040円 |
.software | 4,048円 | 7,040円 |
.solar | 4,928円 | 10,912円 |
.solutions | 3,498円 | 5,863円 |
.spa | 4,598円 | 5,137円 |
.storage | 98,780円 | 112,750円 |
.studio | 4,290円 | 5,500円 |
.supplies | 3,498円 | 4,686円 |
.supply | 3,498円 | 4,961円 |
.support | 3,498円 | 5,236円 |
.surf | 4,378円 | 5,588円 |
.surgery | 6,798円 | 9,108円 |
.systems | 3,498円 | 6,314円 |
.tattoo | 3,278円 | 6,226円 |
.tax | 6,798円 | 13,442円 |
.taxi | 6,798円 | 11,902円 |
.team | 4,598円 | 6,490円 |
.technology | 3,498円 | 5,412円 |
.tennis | 6,798円 | 12,089円 |
.theater | 6,798円 | 11,275円 |
.tienda | 6,798円 | 10,197円 |
.tips | 3,498円 | 5,687円 |
.tires | 10,978円 | 19,932円 |
.today | 3,498円 | 5,412円 |
.tools | 4,598円 | 6,314円 |
.tours | 6,798円 | 11,638円 |
.town | 4,598円 | 6,490円 |
.toys | 4,928円 | 12,001円 |
.trade | 4,378円 | 4,686円 |
.trading | 2,178円 | 13,805円 |
.training | 4,598円 | 7,304円 |
.travel | 16,500円 | 24,530円 |
.university | 6,798円 | 11,187円 |
.uno | 3,278円 | 3,608円 |
.vacations | 4,928円 | 7,040円 |
.vegas | 6,578円 | 9,647円 |
.ventures | 6,798円 | 9,922円 |
.vet | 4,048円 | 7,392円 |
.viajes | 6,798円 | 8,393円 |
.video | 3,498円 | 6,490円 |
.villas | 6,798円 | 10,285円 |
.vin | 6,798円 | 10,461円 |
.vip | 1,848円 | 3,157円 |
.vision | 4,598円 | 7,040円 |
.vodka | 4,378円 | 5,588円 |
.voyage | 6,798円 | 10,285円 |
.watch | 4,598円 | 7,755円 |
.webcam | 4,378円 | 4,686円 |
.wedding | 3,278円 | 5,588円 |
.wiki | 3,278円 | 3,370円 |
.win | 4,378円 | 4,686円 |
.wine | 6,798円 | 9,922円 |
.work | 1,210円 | 1,804円 |
.wtf | 4,598円 | 6,314円 |
.xxx | 14,960円 | 43,296円 |
.yoga | 3,850円 | 5,588円 |
.zone | 4,598円 | 7,040円 |
※改訂前の金額は2025年2月時点の価格です。
※決済前に別途、一定の「サービス維持調整費」が加算されます。
※表示価格はすべて1年あたりの税込価格です。
※日本語ドメインも含みます。
※新規取得価格は都度価格が変更される可能性があります。
【2025年3月3日(月)0:00】の改定日時以降にドメインの新規申し込み手続き・更新・移管を行われた場合は、改定後の価格が適用されます。
なお、新規取得価格に関しては、時価が適用されます。
新規取得価格は変更になり次第、価格表に反映しております。
銀行振込・コンビニ決済での価格に関して
 ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄
【2025年3月2日(日)23:59】までに新規申し込み手続き、更新・移管費用のお支払い情報を表示した場合、
【2025年3月3日(月)0:00】以降のお振り込み・お支払いであっても改定前の価格が適用されます。
【2025年3月3日(月)0:00】以降に新規申し込み手続き、更新・移管費用のお支払い情報を表示した場合は改定後の価格が適用されます。
ムームードメインへの移管をご検討のお客様へ
 ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄
改定前に移管申請された場合でも、移管完了日が【2025年3月3日(月)0:00】以降になる場合は改定後の価格が適用されます。
移管完了まで数日~2週間程度かかりますのでご注意ください。
ムームードメインでは、今後もお客様にとってより良いサービスを提供できるよう尽力してまいります。
お客様にはご不便をおかけしますが、何卒ご理解賜りますようお願い申し上げます。